1. Loose tubes (or some fillers) stranded around the metal central strength member.
2. The cable core is filled with cable filling compound.
3. An Aluminum Polyethylene Laminate (APL) is applied around the cable core and further sheathed with High Density Polyethylene (PE).
4. Tubes are stranded around the central member into a compact and circular cable core.
5. Each loose tube contains double-coated single or multi-mode fibers.
Applications:
Outdoor communication, Long distance and local Area Network(LAN) communication.
Feature:
1. Accurate fiber excess length ensures good performance under mechanical stress and good temperature performance.
2. The central strength member make of phosphatized steel wire high modulus.
3. Tubes, cable core and all interstices are fillings with special tube filling compound to ensure long term stability in transmission for two long wavelength windows, moisture-proof and absence of longitudinal water ingress.
4. Corrugated aluminum tape is lamination at both sides with polyethylene and bounded tightly to PE jactket. It ensures radial moisture-proof of the cable and reinforces the latter’s crush resistance.
5. Materials of loose tubes are of good temperature performance and high modules.
6. The jacket possesses good ultra violet resistance property.
Temperature range:-40 ~ 70℃
Fiber count:2- 144
Outer Diameter: 9.0±0.3mm
Package:Packed with raw wood reel
Delivery length:2000M + 1- 2% tolerance
Fiber optic cable parameter
Cable | Fiber Count | Tube | Fillers | Cable Diameter | Cable Weight |
GYTA (2-6) | 2-6 | 1 | 4 | 9.7 | 90 |
GYTA (8-12) | 8-12 | 2 | 3 | 9.7 | 90 |
GYTA (14-18) | 14-18 | 3 | 2 | 9.7 | 90 |
GYTA (20-24) | 20-24 | 4 | 1 | 9.7 | 90 |
GYTA (26-30) | 26-30 | 5 | 0 | 9.7 | 90 |
GYTA (32-36) | 32-36 | 6 | 0 | 10.2 | 104 |
GYTA (38-48) | 38-48 | 4 | 1 | 11.0 | 117 |
GYTA (50-60) | 50-60 | 5 | 0 | 11.0 | 117 |
GYTA (62-72) | 62-72 | 6 | 0 | 11.5 | 126 |
GYTA (74-84) | 74-84 | 7 | 1 | 13.4 | 154 |
GYTA (86-96) | 86-96 | 8 | 0 | 13.4 | 154 |
GYTA (98-108) | 98-108 | 9 | 1 | 14.8 | 185 |
GYTA (110-120) | 110-120 | 10 | 0 | 14.8 | 185 |
GYTA (122-132) | 122-132 | 11 | 1 | 16.9 | 228 |
GYTA (132-144) | 136-144 | 12 | 0 | 16.9 | 228 |
Tensile Strength Long/Short Term N | 600/1500 | ||||
Crush Resistance Long/Short Term N/100mm | 300/1000 | ||||
Bending Radius Static /Dynamic mm | 10D/20D | ||||
Cable construction:
