1. Loose tubes cable with non-metal central strength member, and polyethylene steel armour.
2. Loose tubes (or some fillers) stranded around the non-metal central strength member.
3. All the interstices of cable core are filled wth water blocking compound.
Applications:
Outdoor communication, Long distance and local Area Network(LAN) communication.
Feature:
1. Accurate fiber excess length ensures good mechanical and temperature performance.
2. The central strength member is made of high modules glass fiber reinforced plastic rod(FRP).
3. The non-metal central strength member avoids breakdown between central strength member and steel tape caused by lightning induction.
4. The loose tubes are filled with special filling compound for crucial protection of the optical fibers.
5. Complete water blocking construction ensures good water blocking and moisture-proof performance.
6. Strictly control of production process and raw materials.
7. The longitudinal binding steel tape functions as protection as well as reinforcing the crush resistance and mechanical performance.
8. The jacket: possesses good ultra violet radiation resistant property.
Temperature range: -40 ~ 70℃
Fiber count: 2- 144
Outer Diameter: 11.4 – 18.0mm
Package: Packed with raw wood reel
Delivery length: 2000M + 1- 2% tolerance
Fiber optic cable parameter
Cable | Fiber Count | Tube | Fillers | Cable Diameter | Cable Weight |
GYFTS(2-12) | 2-12 | 1 | 5 | 12.8 | 134 |
GYFTS(14-24) | 14-24 | 2 | 4 | 12.8 | 134 |
GYFTS(26-36) | 26-36 | 3 | 3 | 12.8 | 134 |
GYFTS(38-48) | 38-48 | 4 | 2 | 12.8 | 134 |
GYFTS(50-60) | 50-60 | 5 | 1 | 12.8 | 134 |
GYFTS(62-72) | 62-72 | 6 | 2 | 14.8 | 176 |
GYFTS(74-84) | 74-84 | 7 | 1 | 14.8 | 176 |
GYFTS(86-96) | 86-96 | 8 | 0 | 14.8 | 176 |
GYFTS(98-108) | 98-108 | 9 | 1 | 17.1 | 226 |
GYFTS(110-120) | 110-120 | 10 | 0 | 17.1 | 226 |
GYFTS(122-132) | 122-132 | 11 | 1 | 19.2 | 279 |
GYFTS(134-144) | 134-144 | 12 | 0 | 19.2 | 279 |
Tensile Strength Long/Short Term N | 600/1500 | ||||
Crush Resistance Long/Short Term N/100mm | 300/1000 | ||||
Bending Radius Static /Dynamic mm | 10D/20D | ||||
Cable construction:
