1. FRP fiber reinforced plastic as central strength member.
2. Fiber are positioned in the PBT loose tube filling with water-blocking gel.
3. Amour yarn is used as tensile components to meet the requirements of high tensile strength and performances of stress and strain. The control of aramid application is designed according to the ADSS mechanical requirement.
4. The inner jacket adopts PE material, the outer jacket adopts PE for electric potential less than 12KV and AT (anti-tracking) for electric potential more than 12KV.
Applications:
Suitable for 220KV or below electric transmission lines.
Climate Type | Wind speed (m/s) | Ice(mm) | Extra Load (N/m) |
A | 25 | 0 | 0.7 |
B | 36 | 0 | 0.7 |
C | 10 | 5 | 2.5 |
D | 10 | 10 | 4.4 |
Mechanical Technology
SPAN (m) | A | 160 | 230 | 300 | 370 | 420 | 480 | 570 | 670 | 750 | 800 | 880 | 1000 | 1100 | 1180 |
B | 100 | 150 | 200 | 250 | 280 | 320 | 380 | 460 | 530 | 560 | 650 | 750 | 800 | 880 | |
C | 140 | 200 | 290 | 350 | 400 | 460 | 550 | 650 | 750 | 800 | 880 | 1000 | 1100 | 1180 | |
D | 100 | 150 | 200 | 250 | 280 | 320 | 380 | 460 | 510 | 560 | 650 | 760 | 830 | 900 | |
OD | mm | 12.5 | 13.0 | 13.3 | 13.6 | 13.8 | 14.5 | 14.9 | 15.1 | 15.5 | 15.7 | 16.3 | 16.8 | 17.2 | 18.0 |
N.W | PE | 125 | 132 | 137 | 145 | 147 | 164 | 171 | 179 | 190 | 195 | 211 | 226 | 236 | 250 |
AT | 136 | 142 | 148 | 156 | 159 | 177 | 185 | 193 | 204 | 210 | 226 | 242 | 253 | 268 | |
Max Tensile | 4 | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 26 | 28 | 34 | 41 | 45 | 50 | |
Daily Ten. | 1.5 | 2.25 | 3.0 | 3.6 | 4.5 | 5.4 | 6.75 | 7.95 | 9.0 | 10.5 | 12.75 | 15.45 | 16.2 | 18.0 | |
Elasticity | 7.6 | 8.3 | 9.45 | 10.8 | 11.8 | 13.6 | 16.4 | 18.0 | 19.1 | 19.6 | 20.1 | 24.0 | 25.1 | 26.1 | |
Cable construction:
