1. CATV
2. Data communication
3. LAN&WAN
4. Antenna to the box
5. Broadband
6. FTTP
7. Mine
8. Railway
Features
1. Robust mini cord-breakout or field cable
2. UL OFNR or OFNP rated cables available
3. High shock, vibration and mechanical resistance
4. Blind insertion design, easy and cost effective installation
5. Waterproof, dust proof and corrosion resistant
6. Scoop and blind proof
7. Additional alignment pins to gain better optical performance
8. Broad temperature range and wide range of outdoor cable
9. EMI protected and RoHS compliant
Specification
Item | Parameters | |||
ODC | J599 | J599MPO | ||
Insertion Loss | SM | ≤0.7dB(typ.≤0.5dB) | ≤1dB | ≤0.75dB Low loss ≤0.3dB |
MM | ≤0.6dB(typ.≤0.2dB) | ≤0.75dB | ≤0.6dB(typ. ≤0.2dB) | |
Return Loss | SM | ≥50dB | ≥50dB | ≥50dB |
Mechanical performance | Plug | ≤500(Cable) | ≤1000(Cable) | ≤500(Cable) |
Branch | ≤100N(Branch) | ≤100N(Branch) | ≤30N(Branch) | |
Cable OD | 5.0mm/4.0mm/ Customized | 4.0mm/7.0mm/ Customized | 7.0mm/Customized | |
Branch Connector | LC/FC/SC | |||
Operating Temperature | -40°C to + 85°C | |||
IP Rating | IP67 | |||
